A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AMIT PATIL CENTRAL SCHOOL |
2 | AFFILIATION NO. | 831005 |
3 | SCHOOL CODE: | 45951 |
4 | COMPLETE ADDRESS | KAPNOOR INDUSTRIAL ESTATE, PHASE-1 HUMNABAD ROAD, KALABURAGI, KARNATAKA |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SUSHMA S H |
6 | SCHOOL EMAIL ID | principal.apcs@gmail.com |
7 | CONTACT DETAILS | 08472-269269 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPY OF AFFLIATION LETTER | View |
2 | COPY OF TRUST DEED | View |
3 | CERTIFICATE (NOC) BY THE STATE GOVERNMENT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
5 | COPY OF VALID BULDING SAFETY CERTIFICATE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR EXTENTION OF AFFLIATION OR SELF CERTIFICATE BY SCHOOL | View |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | Uploaded Documents |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACAEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result: X
SL NO. | YEARS | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| | NOT APPLICABLE | | | |
RESULT: XII
SL NO. | YEARS | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| | NOT APPLICABLE | | | |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 52 |
| • PGT | 15 |
| • TGT | 20 |
| • PRT | 12 |
| • NTT | 5 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6554 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 4 Labs with 41.4Sq.mts.each and 1 Computer Science Lab with 83Sq.mts |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |